TRANSPARENCY & TRACEABILITY
Lab Tests & Certificates of Analysis
Every research batch is independently analyzed. Search published Certificates of Analysis by product or lot number. For Research Use Only — not for human or veterinary use.
| Product | Lot | Purity | Test Date | Lab | Status | COA |
|---|---|---|---|---|---|---|
| BPC-157 | VP-260709-02 | 99.66% | 2026-08-03 | Freedom Diagnostics LLC | Passed | View PDF |
| GHK-Cu | VP-260709-03 | 99.83% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| Ipamorelin 10mg | VP-260709-05 | 99.81% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| MOTS-c | VP-260709-08 | 99.35% | 2026-08-28 | Freedom Diagnostics LLC | Passed | View PDF |
| PT-141 | VP-260709-13 | 99.90% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| Tesamorelin 10mg | VP-260709-17 | 99.89% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| ZX-RT20 | VP-260709-10 | 99.95% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| ZX-RT30 | VP-260709-11 | 99.95% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
| ZX-TZ30 | VP-260709-12 | 99.64% | 2026-07-13 | Freedom Diagnostics LLC | Passed | View PDF |
For Research Use Only. Not for human or veterinary use. COAs are provided for transparency and batch traceability.





